Retroliner Airways
Retroliner Airways Recent Flight Logs
Date/Time Pilot Aircraft From To Flight Time Profit Type Approved
Sunday, 27 July 2025 rat2 747-400 EGPH EGCC 1m £0 Passenger
Sunday, 27 July 2025 rat2 A220-100 EGCC EBBR 45m £0 Free flight
Sunday, 27 July 2025 rat2 EIDW EBBR 3m +£9,344 Passenger
Sunday, 27 July 2025 rat2 757-200 EGLL EIDW 0m £0 Other
Sunday, 27 July 2025 rat2 747-400 EGLL EGPH 0m £0 Other
Sunday, 27 July 2025 rat2 EGCC KJFK 0m +£185,315 Passenger
Sunday, 27 July 2025 rat2 EGCC EGLL 4m +£2,993 Passenger
Sunday, 20 July 2025 rat2 EGPH EGSS 0m +£15,865 Passenger
Sunday, 20 July 2025 rat2 EGPH EGLL 0m +£20,493 Passenger
Sunday, 20 July 2025 rat2 EGCC EGLL 1m +£7,020 Passenger
Sunday, 20 July 2025 rat2 EGCC EGLL 0m +£8,640 Passenger
Friday, 18 July 2025 rat2 EGCC EGLL 0m +£2,363 Passenger
Saturday, 17 May 2025 rat2 EGCC EGCB 0m +£68 PAX
Friday, 9 May 2025 rat2 EGCC EGCC 1m £0 PAX
Tuesday, 6 May 2025 rat2 EGCB EGCC 1m +£5 PAX
Sunday, 6 April 2025 rat2 EGCC EGBB 0m +£540 PAX
Sunday, 6 April 2025 rat2 EGCC EGGB 3m +£7,179 PAX
Sunday, 6 April 2025 rat2 EGCC EGGB 0m +£7,179 PAX
Sunday, 6 April 2025 rat2 EGCC TBPB 4m +£274,156 PAX
Sunday, 6 April 2025 rat2 EGCC TBPB 2m +£274,156 PAX
Sunday, 6 April 2025 rat2 EGCC TBPB 2m +£274,156 PAX
Sunday, 6 April 2025 rat2 EGCC TBPB 1m +£274,156 PAX
Monday, 31 March 2025 rat2 EDDM EGBB 4m +£7,623 PAX
Friday, 28 March 2025 rat2 EDDK EDDS 1h 3m +£5,777 PAX
Friday, 28 March 2025 rat2 EBBR EDDK 2h +£3,045 PAX
Friday, 28 March 2025 rat2 LFRS EBBR 1h 46m +£10,773 PAX
Friday, 7 March 2025 rat2 EDDP LEMD 2h 4m +£320 PAX
Friday, 7 March 2025 rat2 LEMD EDDP 13m +£10,400 PAX
Friday, 7 March 2025 rat2 EGCC EGCB 4m +£3 PAX
Friday, 7 March 2025 rat2 EGCC EGCB 6m +£3 PAX
Friday, 7 March 2025 rat2 EGCC EGCB 0m +£3 PAX
Friday, 7 March 2025 rat2 EGCC EGCB 4m +£3 PAX
Thursday, 6 March 2025 rat2 EGCC EGCB 5m +£3 PAX
Thursday, 6 March 2025 rat2 EGCC EGCB 5m +£3 PAX
Monday, 3 March 2025 rat2 EGCC EGCB 1m +£83 PAX
Saturday, 1 March 2025 rat2 747-400F EDDH EDDP 21m ---.-- CARGO
Tuesday, 25 February 2025 rat2 DA42 EGCC EGBB 8m +£20 PAX
Saturday, 15 February 2025 rat2 747-400F EDDP EDDH 21m ---.-- CARGO
Saturday, 15 February 2025 rat2 747-400F EDDH EDDP 21m ---.-- CARGO
Saturday, 15 February 2025 rat2 747-400F EDDP EDDH 21m ---.-- CARGO
Saturday, 15 February 2025 rat2 747-400F EKCH EDDP 33m ---.-- CARGO
Saturday, 15 February 2025 rat2 747-400F EDDP EDDH 21m ---.-- CARGO
Saturday, 15 February 2025 rat2 747-400F EKCH EDDP 33m ---.-- CARGO
Saturday, 15 February 2025 rat2 747-400F EDDP EDDH 21m ---.-- CARGO
Saturday, 15 February 2025 rat2 747-400F TXKF EDDP 7h 37m ---.-- CARGO
Friday, 24 January 2025 rat2 DA42 EGCC EGCC 0m £0 PAX
Tuesday, 14 January 2025 rat2 767-300F CYYC KBIL 51m ---.-- CARGO
Tuesday, 14 January 2025 rat2 767-300F CYYC KBIL 51m ---.-- CARGO
Thursday, 9 January 2025 rat2 747-400F EGLL LZIB 1h 34m ---.-- CARGO
Thursday, 9 January 2025 rat2 747-400F LZIB EGLL 1h 34m ---.-- CARGO
Thursday, 9 January 2025 rat2 747-400F EGLL LZIB 1h 34m ---.-- CARGO
Thursday, 9 January 2025 rat2 747-400F TXKF EGLL 6h 35m ---.-- CARGO
Thursday, 9 January 2025 rat2 747-400F EGLL TXKF 6h 35m ---.-- CARGO
Thursday, 9 January 2025 rat2 747-400F LFLP EGLL 56m ---.-- CARGO
Thursday, 9 January 2025 rat2 747-400F EGLL TXKF 6h 35m ---.-- CARGO
Thursday, 9 January 2025 rat2 747-400F EGLL EKCH 1h 10m ---.-- CARGO
Thursday, 9 January 2025 rat2 747-400F KMIA EGLL 8h 28m ---.-- CARGO
Thursday, 9 January 2025 rat2 747-400F KIAH EGLL 9h 15m ---.-- CARGO
Thursday, 9 January 2025 rat2 747-400F EGLL EKCH 1h 10m ---.-- CARGO
Friday, 27 December 2024 rat2 A380-842 EGCC KMIA 8h 18m +£245,133 PAX
Thursday, 17 October 2024 rat2 747-400F EGLL LFLP 56m ---.-- CARGO
Thursday, 10 October 2024 cheesuschrist_953 747-400F KDEN KIAH 4h 47m ---.-- CARGO
Wednesday, 9 October 2024 r0tt3far_126 747-400F LIML LZIB 1h 17m ---.-- CARGO
Wednesday, 9 October 2024 r0tt3far_126 747-400F LZIB LIML 1h 19m ---.-- CARGO
Tuesday, 8 October 2024 sjffcynder_524 737-700 BDSF KDEN KIAH 3h 8m ---.-- CARGO
Monday, 7 October 2024 r0tt3far_126 747-400F LIML LZIB 1h 14m ---.-- CARGO
Sunday, 6 October 2024 r0tt3far_126 747-400F EGSS LIML 1h 49m ---.-- CARGO
Saturday, 5 October 2024 r0tt3far_126 747-400F EGLL EGSS 42m ---.-- CARGO
Saturday, 5 October 2024 r0tt3far_126 737-700 BDSF KBFL KDEN 1h 37m ---.-- CARGO
Saturday, 5 October 2024 bandit17807_428 737-700 BDSF KATL KDEN 2h 18m ---.-- CARGO
Saturday, 5 October 2024 cheesuschrist_953 747-400F EGLL LKPR 1h 15m ---.-- CARGO
Saturday, 5 October 2024 rat2 E190 PHNL PHNL 0m £0 PAX
Saturday, 5 October 2024 rat2 ATR 72-500 EGCC EGSS 17m +£2,024 PAX
Saturday, 5 October 2024 rat2 307 EKCH EGCC 1h 11m +£4,255 PAX
Saturday, 5 October 2024 rat2 ATR 72-500 EGSS LIML 1h 10m +£6,916 PAX
Saturday, 5 October 2024 rat2 747-400F EGCC EBBR 38m +£196 PAX
Saturday, 5 October 2024 rat2 747-400F LKPR EGCC 1h 25m ---.-- CARGO
Saturday, 5 October 2024 rat2 747-400F EGLL LKPR 1h 15m ---.-- CARGO
Saturday, 5 October 2024 rat2 A330-300 EDDH EGCC 58m +£60,853 PAX
Saturday, 5 October 2024 rat2 A380-841 EBBR EGCC 36m +£18,000 PAX
Saturday, 5 October 2024 rat2 A320-233 EGSS EBBR 23m +£37,620 PAX
Saturday, 5 October 2024 rat2 A320-233 EGSS EBBR 23m +£37,620 PAX
Saturday, 5 October 2024 rat2 747-400F LFPO LKMT 1h 22m ---.-- CARGO
Saturday, 5 October 2024 rat2 747-400F EBBR LFPO 20m ---.-- CARGO
Saturday, 5 October 2024 rat2 747-400F EGSS EBBR 23m ---.-- CARGO
Saturday, 5 October 2024 rat2 747-400F EBBR EGSS 23m ---.-- CARGO
Saturday, 5 October 2024 rat2 747-400F EBBR EGSS 23m ---.-- CARGO
Saturday, 5 October 2024 rat2 A320-233 EGBB EGCC 8m £0 PAX
Saturday, 5 October 2024 rat2 A320-233 EGCC EGBB 8m £0 PAX
Saturday, 5 October 2024 rat2 747-400F EGSS EBBR 23m ---.-- CARGO
Saturday, 5 October 2024 rat2 747-400F EBBR EGSS 23m ---.-- CARGO
Saturday, 5 October 2024 rat2 747-400F EGSS EBBR 23m ---.-- CARGO
Saturday, 5 October 2024 rat2 A330-300 EGCC EGBB 7m £0 PAX
Saturday, 5 October 2024 rat2 A320-233 EGCC EGBB 8m £0 PAX
Saturday, 5 October 2024 rat2 747-400F EBBR EGSS 23m ---.-- CARGO
Saturday, 5 October 2024 rat2 747-400F EGSS EBBR 23m ---.-- CARGO
Saturday, 5 October 2024 rat2 A320-233 EGCC EGBB 8m £0 PAX
Saturday, 5 October 2024 rat2 EGSS EGCC 17m £0 PAX
Saturday, 5 October 2024 rat2 EBBR EGSS 23m ---.-- CARGO
Sunday, 8 September 2024 rat2 777-300ER HECA EGCC 4h 24m +£291,240 PAX